Volts: | 110 V |
Blows per minute: | 1100-2650 bpm |
Impact Energy: | 7.6 J |
Noise Sound Pressure: | 87 dB(A) |
Weight: | 6.1 kg |
Volts: | 110 V |
Blows per minute: | 950 - 1900 bpm |
Impact Energy: | 18.6 J |
Noise Sound Pressure: | 75 dB(A) |
Weight: | 9.9 kg |
Volts: | 110 V |
Blows per minute: | 730 - 1450 bpm |
Impact Energy: | 24.0 - 26.5 J |
Noise Sound Pressure: | 81 dB(A) |
Weight: | 19 kg |
Volts: | 110 V |
Blows per minute: | 1950 bpm |
Impact Energy: | 26 J |
Noise Sound Pressure: | 85 db(A) |
Weight: | 12.5 kg |
Drive Shank Hex: | 1 1/4" |
Blows per minute: | 1100 rpm |
Impact Energy: | 44.9 J |
Noise Sound Pressure: | 84 dB(A) |
Weight: | 32 kg |
Hammer Drill Bits: | 5 - 28 mm |
Volts: | 110 V |
Noise Sound Pressure: | 89 dB(A) |
Weight: | 3.4 kg |
Volts: | 110 V |
Working Length: | 379 mm |
Blows per minute: | 4080 bpm |
Noise Sound Pressure: | 91 dB(A) |
Weight: | 3 kg |
Volts: | 110 V |
Blows per minute: | 0 - 4500 bpm |
No Load Speed: | 0 - 1100 rpm |
Noise Sound Pressure: | 90 dB(A) |
Weight: | 3.3 kg |
Volts: | 110 V |
Max in Concrete: | 45 mm |
Blows per minute: | 1250 - 2550 bpm |
No Load Speed: | 120 - 240 rpm |
Weight: | 7.8 kg |
Tool / Chisel Size Hex: | 32 mm |
Blows per minute: | 1500 bpm |
Noise Sound Pressure: | 109 dB(A) |
Weight: | 25 kg |
Base Size: | 176 x 275 mm |
Weight: | 13.6 kg |
Available Options: |
|
Total Length: | 350 mm |
Volts: | 110 V |
Max in Concrete: | 20 - 160 mm |
No Load Speed: | 2520 rpm |
Weight: | 5.9 kg |
Volts: | 110 V |
Blows per minute: | 0 - 22500 bpm |
Noise Sound Pressure: | 94 dB(A) |
Weight: | 3.5 kg |
Magnet Foot: | 165 x 80 mm |
Volts: | 110 V |
Cutting Diameter: | 35 x 25 mm deep |
No Load Speed: | 650 RPM |
Weight: | 11.2 kg |
Magnet Foot: | 165 x 80 mm |
Volts: | 110 V |
Cutting Diameter: | 32 x 35 mm deep |
No Load Speed: | 600 RPM |
Weight: | 10.8 kg |
Magnet Foot: | 70 x 185 mm |
Volts: | 110 V |
Cutting Diameter: | 38 mm |
No Load Speed: | 450 rpm |
Weight: | 12.5 kg |
Magnet Foot: | 80 x 160 mm |
Volts: | 110 V |
Cutting Diameter: | 50 mm |
Countersinking: | 10-40 mm |
Weight: | 13.5 kg |
Magnet Foot: | 220 x 110 mm |
Volts: | 110 V |
Cutting Diameter: | 130mm |
Twist Drill: | 32 mm |
Weight: | 26 kg |
Max. in Steel: | 13 mm |
Weight: | 2.2 & 2.4 kg |
Available Options: |
|